ACF Tape/ACF Film is normally made up of two main components, namely Adhesive & conductive particles.
The adhesive composition is dependent on the materials being assembled. This means an ACF designed for use in a flex-on-glass (FOG) assembly is usually not suitable for use in a chip-on-glass (COG),chip-on-film(COF), flex-on-board(FOB),flex-on-flex(FOF) or any other configurations. It is specific to the application for which it is designed for.
Conductive particles are used to conduct electricity from one side of the bond to the other. Depending on the application, conductive particles range from 3.5μm to 30μm in size, and can be made from Nickel-gold plated polymer spheres, gold plated nickel particles, or lead-free solder materials. Particles may be individually coated with a outer polymer to insulate them from other uncrushed particles, but which will crack open and allow electrical conduction if the particle is trapped and crushed between two pads during assembly.
ACF (Anisotropic conductive film) or ACF tape is an epoxy adhesive system used by electronics industry to make electrical and mechanical connections from drive electronics to substrates.
ACF are filled with conductive particles which provides electrical interconnection between pads through the film thickness (z-direction).
The conductive particles are distributed far apart thus not electrically conductive in the plane direction (X&Y) of the film.
ACF interconnect offers cost savings by substituting conventional mechanical connectors or soldering interconnect.
ACF interconnect allows low height and fine pitch which enables high density and miniaturizing of assembly.
ACF special conductive particle is made from environmental friendly material (ROHs compliance). It provides good metalic bonding.
According to different LCD/LED/OLED and different screens, there are many ACF tapes models. ACF tape is the import medium of the bonding process.
During ACF bonding, a combination of heat & pressure is applied on to chip (FPC/IC) for an appropriate time.
Conductive particles (each 3~30um) are compressed between IC and substrate (glass / PCB) while insulating materials pushed away.
This allows the compressed Ni-Au layer on the particles to conduct electricity between the IC and the substrates (z-axis).
The insulated particles are distributed with a minimum chance of electrical shorting in the x-axis and y-axis.
As the epoxy cures and conductive particles are trapped into permanent compressed form.
The compressed particles, by its elastic nature, are constantly pushing outwards to maintain good electrical conductivity under different environmental conditions.
Model(Hitachi) | Process type | For Glass |
AC-823CY W1.2mm L100m | COG Low Temp | Thin Glass |
AC-823CY W1.5mm L100m | COG Low Temp | Thin Glass |
AC-823CY W2.0mm L100m | COG Low Temp | Thin Glass |
AC-8412KZ W1.2mm L50m | COG Low Temp | Thin Glass |
AC-8412KZ W1.5mm L50m | COG Low Temp | Thin Glass |
AC-8412KZ W1.8mm L50m | COG Low Temp | Thin Glass |
AC-8412KZ W2.0mm L50m | COG Low Temp | Thin Glass |
AC-8412KZ W2.3mm L50m | COG Low Temp | Thin Glass |
AC-832L W1.2mm L100m | COG Low Temp | Thin Glass |
AC-832L W1.5mm L100m | COG Low Temp | Thin Glass |
AC-832L W2.0mm L100m | COG Low Temp | Thin Glass |
AC-832L W2.5mm L100m | COG Low Temp | Thin Glass |
AC-8622KZ W1.2mm L50m | COG Low Temp | Thin Glass |
AC-8622KZ W1.5mm L50m | COG Low Temp | Thin Glass |
AC-8622KZ W1.8mm L50m | COG Low Temp | Thin Glass |
AC-8622KZ W2.0mm L50m | COG Low Temp | Thin Glass |
AC-8622KZ W2.3mm L50m | COG Low Temp | Thin Glass |
AC-7813KM-25 W1.0mm L100m | FOG Low Temp | Common Glass |
AC-7813KM-25 W1.2mm L100m | FOG Low Temp | Common Glass |
AC-7813KM-25 W1.5mm L100m | FOG Low Temp | Common Glass |
AC-7813KM-25 W2.0mm L100m | FOG Low Temp | Common Glass |
AC-7246KU-18 W1.0mm L100m | FOG Low Temp | Common Glass |
AC-7246KU-18 W1.2mm L100m | FOG Low Temp | Common Glass |
AC-7246KU-18 W1.5mm L100m | FOG Low Temp | Common Glass |
AC-7246KU-18 W2.0mm L100m | FOG Low Temp | Common Glass |
AC-7246KU-20 W1.0mm L100m | FOG Low Temp | Common Glass |
AC-7246KU-20 W1.2mm L100m | FOG Low Temp | Common Glass |
AC-7246KU-20 W1.5mm L100m | FOG Low Temp | Common Glass |
AC-7246KU-20 W2.0mm L100m | FOG Low Temp | Common Glass |
AC-7813YM-25 W1.0mm L100m | FOG Low Temp | Common Glass |
AC-7813YM-25 W1.2mm L100m | FOG Low Temp | Common Glass |
AC-7813YM-25 W1.5mm L100m | FOG Low Temp | Common Glass |
AC-7813YM-25 W2.0mm L100m | FOG Low Temp | Common Glass |
AC-7823YM-25 W1.0mm L100m | FOG Low Temp | Common Glass |
AC-7823YM-25 W1.2mm L100m | FOG Low Temp | Common Glass |
AC-7823YM-25 W1.5mm L100m | FOG Low Temp | Common Glass |
AC-7823YM-25 W2.0mm L100m | FOG Low Temp | Common Glass |
MF-331-25 W2.0mm L50m | FOG Low Temp | For Touch Screen |
MF-331-25 W1.5mm L50m | FOG Low Temp | For Touch Screen |
MF-331-25 W1.2mm L50m | FOG Low Temp | For Touch Screen |
MF-331-25 W1.0mm L50m | FOG Low Temp | For Touch Screen |
AC-4255KU-18 W1.0mm L100m | FOG Low Temp | Common Glass |
AC-4255KU-18 W1.2mm L100m | FOG Low Temp | Common Glass |
AC-4255KU-18 W1.5mm L100m | FOG Low Temp | Common Glass |
AC-4255KU-18 W2.0mm L100m | FOG Low Temp | Common Glass |
AC-3514-25 W1.0mm L100m | FOG Low Temp | Common Glass |
AC-3514-25 W1.2mm L100m | FOG Low Temp | Common Glass |
AC-3514-25 W1.5mm L100m | FOG Low Temp | Common Glass |
AC-3514-25 W2.0mm L100m | FOG Low Temp | Common Glass |
AC-7206U-18 W1.0mm L50m | FOG Normal Temp | Common Glass |
AC-7206U-18 W1.2mm L50m | FOG Normal Temp | Common Glass |
AC-7206U-18 W1.5mm L50m | FOG Normal Temp | Common Glass |
AC-7206U-18 W2.0mm L50m | FOG Normal Temp | Common Glass |
AC-2056R-35 W1.0mm L50m | FOG Normal Temp | Common Glass |
AC-2056R-35 W1.5mm L50m | FOG Normal Temp | Common Glass |
AC-2056R-35 W2.0mm L50m | FOG Normal Temp | Common Glass |
AC-9851YM-35 W1.5mm L50m | FOG Low Temp | Common Glass |
AC-9851YM-35 W2.0mm L50m | FOG Low Temp | Common Glass |
AC-896C W1.5mm L100m | COG Low Temp | Thin Glass |
Model(Sony) | Process type | For Glass |
CP6920F3 W3.5mm L50m | COG Low Temp | Common Glass |
CP6920F3 W3.0mm L50m | COG Low Temp | Common Glass |
CP6920F3 W2.0mm L50m | COG Low Temp | Common Glass |
CP6920F3 W1.5mm L50m | COG Low Temp | Common Glass |
CP6920F3 W1.2mm L50m | COG Low Temp | Common Glass |
CP34531 W1.5mm L100m | COG Low Temp | Thin Glass |
CP34531 W2.0mm L100m | COG Low Temp | Thin Glass |
CP36531 W1.5mm L100m | COG Low Temp | Thin Glass |
CP36531 W2.0mm L100m | COG Low Temp | Thin Glass |
CP35231 W1.5mm L100m | COG Low Temp | Thin Glass |
CP35231 W2.0mm L100m | COG Low Temp | Thin Glass |
CP36931 W1.5mm L100m | COG Low Temp | Thin Glass |
CP36931 W2.0mm L100m | COG Low Temp | Thin Glass |
CP33731 W1.5mm L100m | COG Low Temp | Thin Glass |
CP33731 W2.0mm L100m | COG Low Temp | Thin Glass |
CP31831 W1.5mm L100m | COG Low Temp | Thin Glass |
CP31831 W2.0mm L100m | COG Low Temp | Thin Glass |
CP1220 W1.0mm L100m | FOG Low Temp | Common Glass |
CP1220 W1.2mm L100m | FOG Low Temp | Common Glass |
CP1220 W1.5mm L100m | FOG Low Temp | Common Glass |
CP1220 W2.0mm L100m | FOG Low Temp | Common Glass |
CP13941 W1.0mm L100m | FOG Low Temp | Common Glass |
CP13941 W1.2mm L100m | FOG Low Temp | Common Glass |
CP13941 W1.5mm L100m | FOG Low Temp | Common Glass |
CP13941 W2.0mm L100m | FOG Low Temp | Common Glass |
CP6920F W3.5mm L50m | COG Low Temp | Common Glass |
CP6920F W3.0mm L50m | COG Low Temp | Common Glass |
CP6920F W2.0mm L50m | COG Low Temp | Common Glass |
CP6920F W1.5mm L50m | COG Low Temp | Common Glass |
CP6920F W1.2mm L50m | COG Low Temp | Common Glass |
CP920 W1.0mm L100m | FOG Low Temp | For Touch Screen |
CP920 W1.2mm L100m | FOG Low Temp | For Touch Screen |
CP920 W1.5mm L100m | FOG Low Temp | For Touch Screen |
CP920 W2.0mm L100m | FOG Low Temp | For Touch Screen |
CP923 W1.0mm L100m | FOG Low Temp | For Touch Screen |
CP923 W1.2mm L100m | FOG Low Temp | For Touch Screen |
CP923 W1.5mm L100m | FOG Low Temp | For Touch Screen |
CP923 W2.0mm L100m | FOG Low Temp | For Touch Screen |
TF-4200EB-45/1000ML | Blue | LCM Insulation protective adhesive |
TF-4200EB-451/1000ML | Blue | LCM Insulation protective adhesive |
TF-4200EB-452/1000ML | Blue | LCM Insulation protective adhesive |
TF-4200EB-75/1000ML | Blue | LCM Insulation protective adhesive |
Model(ACF Remover) | ||
Remover/G-430/1L | Clean FPC Side | common |
Remover/G-450/1L Thick | Clean IC Side | common |
Remover/G-450/1L Diluted | Clean FPC Side | common |
Remover/G-550/1L Thick | Clean IC Side | common |
Remover/G-550/1L Diluted | Clean IC Side | common |
Remover/G-650/1L Thick | Clean IC Side | common |
Remover/G-650/1L Diluted | Clean IC Side | common |
Please contact us if you need any other ACF tapes and ACF removers.
ACF has for many years, been used in glass display applications. Recently, it is also becoming widely used in TAB,COG,FOG,FOB,FOF,COF,COB areas.
– TAB Bonding (TCP-PCB / TCP-LCD)
– COG Bonding (IC-LCD)
– COB Bonding (IC-PCB)
– COF Bonding (COF-LCD/PCB)
– FOG Bonding(FPC-LCD)
– FOB Bonding(FPC-PCB)
– FOF Bonding(FPC-FPC)
– Plasma Display (FPC-PDP)
– Flip Chip Package
– ……
Because of ACF bonding advantages and features ,the ACF bonding machine is becoming more and more popular and useful.
The Bonding Machine use the ACF tape as the medium ,so it named ACF bonding machine.
ACF Bonding Machine, is the widely used machine in the LCD/LED/OLED, LCM/open cell/panel/screen/display produce factories and repairing service shops all over the world.
The ACF Bonding Machine is based on the recent innovations as well as planned to repair the arrangements of LCD, LED,OLED, TV/television, Laptop, Pad, Cell phone, Watch, Touch Panel, Ad Player, and all the flat and edge screens.
The ACF Bonding Machine may consist of HD Digital Microscope, and also has a Digital Pressure Gauge, and vacuum generator which may help to hold the panel during the bonding process. The bonding press head may press the IC/FPC/COF onto the Glass/PCB/FPC using ACF conductive adhesive as medium, by a certain temperature, pressure and time.
According to the different bonding materials, the ACF bonding machine can be divided into different bonding machines.
COG bonding machine, also name IC Bonding machine, Chips bonding machine, COG(Chip on glass) bonding machine, it is bonding the Chip IC on the glass using ACF conductive adhesive as medium, by a certain temperature, pressure, time, driver IC will be bonded onto the glass. COG bonding machine has COG Pre-Bonding Machine and COG Main-Bonding Machine. They are all constant temperature machines. it maybe have single station ,double stations, three stations, and maybe four stations bonding machine.
FOG bonding machine, FOB bonding machine, FPC bonding machine, Flex cable bonding machine.FOG(FPC on glass )or FOB(FPC on PCB Board), FOF(FPC on FPC), also COF on Glass bonding, COF on board bonding, COF on film bonding. It have Pulse Heating Bonding Machines and Constant Temperature Bonding Machines.
ACF attaching machine which is attaching the ACF tape on the Glass/Board/FPC/COF before bonding. it also name ACF machine, ACF attachment machine, ACF Attached machine , ACF bonding machine , ACF pre-paste , ACF equipment , ACF pre-paste machines , ACF pre- affixed equipment, ACF single station machine , ACF multi-station machines and so on. The attaching machine, also can paste the Double-sided tape.
Semi Automatic LCM making machines include:COG pre-bonding machine, COG main-bonding machine , FOG(FOB) bonding machine, ACF attaching machine as below:
Full automatic COG bonding machine, it include the LCD cleaning, IC loading, ACF attaching on the glass, IC pre-bonding, and IC main-bonding processes.
Full automatic FOG bonding machine, It include the ACF attaching on the glass, FPC loading, FPC bonding on the glass and output to testing..
LCM full automatic produce machine include all the process of the COG and FOG bonding machines.
If you need the ACF bonding machines and the ACF tapes and all the accessories,please contact us Olian .Wechat/whatsapp:+86 18025364779,QQ:2307972393, E-mail:2307972393@qq.com