OL-FOG156 Series – 15.6-Inch Single-Side Multi-Zone FOG Bonding Machines

Flexible Thermal Compression Systems for High-Density COF Bonding on LCD Panels
The OL-FOG156 Series by Olian Automatic Equipment Co., Ltd. comprises two variants of semi-automatic single-station FOG (Film-on-Glass) bonding machines, engineered for multi-segment thermal compression of COF (Chip-on-Film) circuits onto one edge of large-format rigid LCD panels up to 15.6 inches.
Both models support sequential pre-bonding and main bonding in a single workflow, with operator-assisted visual alignment via monitor. The key difference lies in the press head length, enabling optimization for either long continuous COF arrays (OL-FOG156L) or shorter, discrete COF segments (OL-FOG156S).
⚠️ Note: These machines assume that ACF has already been applied. They perform thermal compression only, not ACF lamination or automated vision alignment.
| Feature | Specification |
|---|---|
| Panel Size | Max: 350 mm × 250 mm (~15.6″) Min: 150 mm × 80 mm (~7″) Thickness: 0.2–2.2 mm |
| Temperature Range | RT to 400°C (both pre-press & main press) |
| Press Head Uniformity | ≤ ±8°C across surface |
| Bonding Time | 0.1 – 99.9 seconds (programmable) |
| Pre-Press Force | 25 – 400 N |
| Main Press Force | OL-FOG156L: 55 – 1000 N OL-FOG156S: 25 – 400 N |
| Max FPCs per Edge | ≤10 pcs (OL-FOG156L) ≤ Number of main press heads (OL-FOG156S) |
| Operation | Manual loading → Vacuum fixation → Visual alignment → Dual-hand start → Auto sequential bonding |
| Control | Manual buttons + indicator lights (no PLC/touchscreen) |
| Safety | Emergency stop, dual-hand start, three-color status lamp |
| Parameter | OL-FOG156L (Long Head) | OL-FOG156S (Short Head) |
|---|---|---|
| Pre-Press Head Length | 55 mm × 1 mm (standard) | 55 mm × 1 mm (standard) |
| Main Press Head Length | 200 mm × 2 mm (standard) | 220 mm × 1 mm (standard) |
| Typical Use Case | Bonding long, continuous COF ribbons (e.g., single wide driver IC or multi-chip array spanning >150 mm) | Bonding multiple short, discrete COFs (e.g., 2–10 separate flex circuits along one edge) |
| Force Capability | Higher main press force (up to 1000 N) for robust bonding of wide areas | Moderate force (up to 400 N), sufficient for standard COF segments |
| Customization | Both heads customizable per customer layout |
💡 Design Insight: Despite the name “short,” the OL-FOG156S actually has a slightly longer nominal main head (220 mm vs. 200 mm), but it is thinner (1 mm vs. 2 mm) and optimized for modular, segmented pressure application—not continuous wide-area bonding.
This semi-automated multi-zone approach ensures consistent bonding quality across complex edge layouts without full automation cost.
FOG BONDER,FOG bonding machine,15.6 inch multi-zone FOG bonder, OL-FOG156L vs OL-FOG156S, long press head COF bonder, short press head FOG bonding machine, single-side multi-segment COF bonding machine, Olian FOG156 series, 400°C FOG bonder for LCD, manual FOG machine with visual alignment, customizable press head FOG system.